

F7 Filter Bag Pocket Medium Efficiency Air Filter for HVAC Cleaning Room
Basic Info.
Certificate | ISO 9001:2015, CCC |
After-Sales Service | on Line Support |
Machinery Test Report | Provided |
Frame Material | Galvanized Sheet |
Customization | Logo/Packaging /Graphic (Min 50 Sets) |
Product Name | Pocket Air Filter |
Transport Package | Export Usage Carton Box |
Specification | Please refer to product specification |
Trademark | SNYLI |
Origin | China |
HS Code | 8421219990 |
Production Capacity | 400000 PCS/Year |
Product Description
F7 Filter Bag Pocket Medium Efficiency Air Filter For HVAC Cleaning Room
SPECIFICATIONS
Frame: | Galvanized steel /Aluminium profile/ Stainless steel / Plastic |
Media: | Synthetic fiber |
Std. EN779: 2012: | F5-F9 |
Std. ASHRAE 52.2-2007: | MERV10-MERV16 |
Color: | Orange / Green / Pink / Yellow / White |
Maximum temperature: | 93ºC |
Application: | Mainly used as pre-filter used to protect high-performance filters and filtrition of fresh air in clean room ventilation system..Applied to air port,subway, shopping malls and other places of public services |
Individual pockets are sewn at automated KSL sewing center, where the conic shape of all pockets is guaranteed. The pockets are inserted to different type of frames,such as Aluminium frame,Galvanized steel frame,plastic ABS frames
Filters in all-plastic design meet high hygiene standards, especially in deploying in pharmacy, food industry and in the production of electronic components or opto engineering.
In addition to standard dimensions, we also make pocket filters with atypical dimensions.
ADVANTAGES
* Uniform pocket shape permits maximum air flow, minimum resistance* High strength mechanical staking secures pockets to prevent separation under high turbulent conditions* Preferred option for fly ash* Simple to operate
Model | Actual sizeW×H×D(mm) | Pocket Qty | Air flow(m³/h) | Initial pressure drop(Pa) | ||||||
G3 | G4 | F5 | F6 | F7 | F8 | F9 | ||||
CG3D-17T-3A | 287×592×381 | 3 | 1700 | 52 | 61 | 68 | 82 | 135 | 165 | 210 |
CG3D-28T-5A | 490×592×381 | 5 | 2850 | 52 | 61 | 68 | 82 | 135 | 165 | 210 |
CG3D-34T-6A | 592×592×381 | 6 | 3400 | 52 | 61 | 68 | 82 | 135 | 165 | 210 |
CG3D-17T-4A | 287×592×381 | 4 | 1700 | 49 | 57 | 63 | 75 | 126 | 150 | 192 |
CG3D-34T-8A | 592×592×381 | 8 | 3400 | 49 | 57 | 63 | 75 | 126 | 150 | 192 |
ZF5D-17T-3B | 287×592×533 | 3 | 1700 | 44 | 52 | 58 | 70 | 115 | 140 | 179 |
ZF5D-28T-5B | 490×592×533 | 5 | 2850 | 44 | 52 | 58 | 70 | 115 | 140 | 179 |
ZF5D-34T-6B | 592×592×533 | 6 | 3400 | 44 | 52 | 58 | 70 | 115 | 140 | 179 |
ZF5D-17T-4B | 287×592×533 | 4 | 1700 | 41 | 48 | 53 | 63 | 106 | 126 | 161 |
ZF5D-34T-8B | 592×592×533 | 8 | 3400 | 41 | 48 | 53 | 63 | 106 | 126 | 161 |
ZF8D-17T-3C | 287×592×762 | 3 | 1700 | 33 | 39 | 44 | 52 | 86 | 118 | 150 |
ZF8D-28T-5C | 490×592×762 | 5 | 2850 | 33 | 39 | 44 | 52 | 86 | 118 | 150 |
ZF8D-34T-6C | 592×592×762 | 6 | 3400 | 33 | 39 | 44 | 52 | 86 | 118 | 150 |
ZF8D-17T-4C | 287×592×762 | 4 | 1700 | 31 | 36 | 40 | 48 | 81 | 106 | 135 |
ZF8D-34T-8C | 592×592×762 | 8 | 3400 | 31 | 36 | 40 | 48 | 81 | 106 | 135 |
Q1.Are you a manufacture or trading company?
A:We are a manufacure.Snyli Environmental Technology (Shandong) Co., Ltd was established in 2010, is a professional service provider of air purification products integrating R&D, production and sales, with registered brand- SYNLI.Q2: Where are air filters commonly used?A :HAVC(heating, air conditioning and ventilation systems) painting stations, chemical plants, pharmaceutical plants, cement or asphalt powder plants, clean rooms, power stations, heavy metal industries, gas turbines and cogeneration power plants, engineering and equipment plants, drying and baking rooms, hospitals, etc.Q3: What are your testing criteria?
A: EN779:2012 ISO9001Q4: What is the international standard for air filters?
A:Euro :Pre (G1-G4), Medium (F5-F9), HEPA (H10-H14) ULPA (U15-U17)American :Pre (MERV5-7), Medium (MERV8-14), HEPA (MERV15-19) ULPA(MERV 20)Q5: What is your sample policy?
A: The sample price will be the product price of the standard order. If you make a demo order after receiving the sample and proofing (reaching our MOQ), we will roughly understand the sample price and sample price in the order, and give us your MOQ price.Q6: How about your after-sales service?
A: Even if we have confidence in the quality of our products, the products may be damaged due to some unpredictable reasons. Please use and maintain the products you purchased correctly in accordance with the user manual or the recommendations of the sales staff. Contact the household to understand the usage of the product, provide suggestions or support professional maintenance services according to the warranty policy.